-
FOR SALE
$144,900.00
Just Listed
-
FOR SALE
$144,900.00
Just Listed
-
FOR SALE
$144,900.00
Just Listed
-
FOR SALE
$144,900.00
Just Listed
-
FOR SALE
$144,900.00
Just Listed
-
FOR SALE
$144,900.00
Just Listed
-
FOR SALE
$144,900.00
Just Listed
-
FOR SALE
$144,900.00
Just Listed
Quiet Three Bedroom Home facing on to trees . Park Like Setting For Privacy And Close To All Shopping .Main Level Has a Good Size Living Room Plus .Half Bath . Upper Level You Will Find Three Bedrooms and a newly Renovated Four Pce Bath This Home Has New Flooring ,New Paint Wont Last
DOWNLOAD FLYER
ESSENTIAL INFORMATION
MLS®: | A1069063 |
Price: | 144,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 2 Storey,Townhouse |
Association Fee: | 325 Insurance,Maintenance Grounds,Parking,Professional Management,Snow Removal |
Levels: | Two |
Total Sqft: | 1000 Sqft. |
Possession: | 15 Days / Neg,Immediate |
Restrictions | None Known |
Days On Market | 19 |
INTERIOR SNAPSHOT
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
EXTERIOR CONSTRUCTION
Year Built: | 1976 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Zoning: | cal zone E |
Construction: | Metal Siding , Stucco, Wood Frame |
Parking Total: | 1 |
ROOM DIMENSIONS
Bedroom: | Upper - 8`2" x 8`7" |
Bedroom: | Upper - 11`11" x 7`10" |
Storage: | Main - 5`0" x 5`0" |
Eat in Kitchen: | Main - 17`3" x 7`10" |
Master Bedroom: | Upper - 9`10" x 13`10" |
Living Room: | Main - 14`7" x 13`10" |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Courtesy: FIRST PLACE REALTY
Kelly McKelvie - exp Realty
Forest Heights Real Estate Statistics