-
FOR SALE
$1,790,000.00
-
FOR SALE
$1,790,000.00
-
FOR SALE
$1,790,000.00
-
FOR SALE
$1,790,000.00
-
FOR SALE
$1,790,000.00
Historical Bank Head home located downtown Banff with 2 separate revenue units. This corner lot home features an open concept living room, kitchen, office/music room with a half bathroom. The front sunroom has lots of windows and a gas fire place. The top floor has three bedrooms, two bathrooms and laundry room. Lower level features a family room, 3 pc bathroom, 4th bedroom and cold room with extra storage. At the rear of the home there is a detached double car garage with a carriage house which brings in extra income.
DOWNLOAD FLYER
ESSENTIAL INFORMATION
MLS®: | A1066013 |
Price: | 1,790,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,200 sq. ft. |
Levels: | Two |
Total Sqft: | 1802 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 30 |
INTERIOR SNAPSHOT
Baths Full: | 5 |
Half: | 1 |
Baths Total: | 6 |
Bedrooms: | 6 |
Rooms Above: | 8 |
Flooring: | Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | Suite - Legal |
EXTERIOR CONSTRUCTION
Year Built: | 1905 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 12.19M 40`0" |
Roof: | Asphalt Shingle |
Zoning: | RCM |
Construction: | Other |
Parking Total: | 3 |
ROOM DIMENSIONS
Office: | Lower - 12`5" x 15`4" |
Game Room: | Basement - 18`10" x 16`3" |
Mud Room: | Basement - 13`3" x 6`9" |
Bedroom: | Lower - 19`3" x 10`6" |
3pc Bathroom: | Basement - 7`6" x 13`1" |
Furnace/Utility Room: | Basement - 6`9" x 15`8" |
Storage: | Basement - 13`11" x 6`9" |
2pc Bathroom: | Main - 6`6" x 2`7" |
Dining Room: | Main - 13`3" x 12`10" |
Kitchen: | Main - 14`2" x 14`8" |
Living Room: | Main - 13`3" x 15`0" |
Office: | Main - 20`5" x 7`7" |
Sunroom/Solarium: | Main - 20`2" x 11`7" |
Master Bedroom: | Upper - 11`2" x 15`1" |
3pc Ensuite bath: | Upper - 6`7" x 8`0" |
3pc Bathroom: | Upper - 9`4" x 6`2" |
Bedroom: | Upper - 9`10" x 9`1" |
Bedroom: | Upper - 11`2" x 12`3" |
Laundry: | Upper - 5`10" x 8`0" |
Bedroom: | Suite - 9`10" x 11`6" |
Kitchen: | Suite - 12`1" x 8`11" |
Living Room: | Suite - 9`10" x 8`11" |
3pc Bathroom: | Suite - 7`7" x 5`2" |
3pc Bathroom: | Suite - 7`11" x 5`6" |
Kitchen: | Suite - 12`7" x 14`1" |
Living Room: | Suite - 8`5" x 10`1" |
Master Bedroom: | Suite - 12`5" x 9`11" |
Storage: | Suite - 8`0" x 3`7" |
Furnace/Utility Room: | Suite - 8`1" x 3`8" |
Courtesy: RE/MAX Cascade Realty
Kelly McKelvie - exp Realty
NONE Real Estate Statistics