-
FOR SALE
$209,900.00
-
FOR SALE
$209,900.00
-
FOR SALE
$209,900.00
-
FOR SALE
$209,900.00
-
FOR SALE
$209,900.00
-
FOR SALE
$209,900.00
-
FOR SALE
$209,900.00
-
FOR SALE
$209,900.00
This home is different than the rest. It has a custom built sunroom on the south side of the home which features several windows and adds a lot of living space. There is a cozy living room with grey toned laminate flooring. The kitchen has raised panel oak cabinets, a pantry, island and is open to the good sized eating area. There is a main floor office and a 4 pce bath. Downstairs has another 4 pce bath. Both bathrooms have new flooring and toilets. There are 3 bedrooms and a laundry area on the lower level. Hot water tank & furnace are high efficient and were replaced in 2019. Shingles & eves were done in 2020.
DOWNLOAD FLYER
ESSENTIAL INFORMATION
MLS®: | A1056152 |
Price: | 209,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Bi-Level,Side by Side |
Lot Size: | 2,272 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 917 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Utility Right Of Way |
INTERIOR SNAPSHOT
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | High Efficiency, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
EXTERIOR CONSTRUCTION
Year Built: | 2000 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 9.75M 32`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
ROOM DIMENSIONS
4pc Bathroom: | Main |
4pc Bathroom: | Basement |
Laundry: | Basement - 6`0" x 3`0" |
Bedroom: | Basement - 11`6" x 10`0" |
Bedroom: | Basement - 10`0" x 8`9" |
Master Bedroom: | Basement - 12`0" x 10`6" |
Den: | Main - 9`8" x 8`4" |
Sunroom/Solarium: | Main - 14`0" x 13`0" |
Kitchen With Eating Area: | Main - 20`9" x 10`4" |
Living Room: | Main - 14`9" x 13`4" |
Courtesy: Century 21 Maximum
Kelly McKelvie - exp Realty
Harvest Meadows Real Estate Statistics