-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
-
FOR SALE
$125,000.00
WHAT A GREAT PRICE! End Unit Condo facing South Greenspace. 2 Bedrooms, Large Living Room with a Huge Front Window, Separated Dining Area with Extra Window, In-Suite Laundry, and Storage. Well Managed building has newer paint and carpets in halls, Newer Shingles and Vinyl Windows. Close to Genesis Place, schools and transit. Make us an offer today!
DOWNLOAD FLYER
ESSENTIAL INFORMATION
MLS®: | A1053941 |
Price: | 125,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Lot Size: | 1,155 sq. ft. |
Association Fee: | 436 Heat,Parking,Professional Management,Reserve Fund Contributions,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 764 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 52 |
INTERIOR SNAPSHOT
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet |
Heating: | Baseboard, Hot Water |
Suite: | No |
EXTERIOR CONSTRUCTION
Year Built: | 1978 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Wood Frame |
Parking Total: | 1 |
ROOM DIMENSIONS
4pc Bathroom: | Main |
Bedroom: | Main - 11`5" x 8`1" |
Master Bedroom: | Main - 11`5" x 9`10" |
Laundry: | Main - 5`6" x 4`3" |
Dining Room: | Main - 8`3" x 8`2" |
Living Room: | Main - 16`3" x 10`7" |
Kitchen: | Main - 8`2" x 8`1" |
Courtesy: RE/MAX ROCKY VIEW REAL ESTATE
Kelly McKelvie - exp Realty
Big Springs Real Estate Statistics