-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
-
FOR SALE
$799,990.00
Gorgeous 7 bedroom + den, 3.5 bathroom 2 storey home located in the hamlet of Anzac. This large home sits on a landscaped 1 acre lot. The exterior is finished in stucco and stone and there is a large deck off the back out the patio doors. Attached is a double garage and plenty of parking outside. Loosen concept kitchen with large quartz eat-in island. Floor to ceiling windows illuminate the great room, dining room and the kitchen. The basement has a three bedroom legal suite that is equipped with 6 appliances and has its own separate entrance. Whether you have a large family or looking for revenue property this home will fit your needs.
DOWNLOAD FLYER
ESSENTIAL INFORMATION
MLS®: | A1053461 |
Price: | 799,990.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,2 Storey |
Lot Size: | 44,132 sq. ft. |
Levels: | Two |
Total Sqft: | 2557 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
INTERIOR SNAPSHOT
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 7 |
Rooms Above: | 9 |
Flooring: | Carpet, Slate, Tile |
Heating: | High Efficiency, In Floor, Forced Air |
Basement: | Separate/Exterior Entry, Finished, Full, Suite |
Suite: | Suite - Legal |
EXTERIOR CONSTRUCTION
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Zoning: | residential |
Construction: | Concrete, Stone, Stucco, Wood Frame |
Parking Total: | 6 |
ROOM DIMENSIONS
Bedroom: | Lower - 17`6" x 12`6" |
Bedroom: | Lower - 17`6" x 12`6" |
Bedroom: | Lower - 14`3" x 14`0" |
3pc Bathroom: | Lower - 8`6" x 6`9" |
Living Room: | Lower - 17`8" x 10`0" |
Kitchen With Eating Area: | Lower - 23`0" x 12`0" |
Bedroom: | Upper - 9`5" x 12`6" |
Bedroom: | Upper - 12`8" x 13`6" |
Bedroom: | Upper - 13`6" x 10`11" |
Den: | Main - 10`11" x 12`0" |
Foyer: | Main - 10`0" x 11`0" |
5pc Ensuite bath: | Main - 12`0" x 20`0" |
Master Bedroom: | Main - 15`0" x 14`10" |
Great Room: | Main - 19`0" x 12`6" |
Dining Room: | Main - 10`0" x 12`6" |
Kitchen: | Main - 14`6" x 13`0" |
Furnace/Utility Room: | Lower - 17`6" x 9`9" |
2pc Bathroom: | Main - 4`9" x 8`6" |
4pc Bathroom: | Upper - 8`0" x 11`0" |
Courtesy: CENTURY 21 LAKELAND REAL ESTATE
Kelly McKelvie - exp Realty
NONE Real Estate Statistics