-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
-
FOR SALE
$247,500.00
Five bedroom, 3 bath family home in Cornwall in the town of Athabasca. Large kitchen, very open concept. Walkin pantry. Large living room with hardwood flooring. Finished basement with huge family room with lots natural light. Completly fenced back yard with mature trees. Located near playground and skating rink . Waking distance to hospital, primary school and Canadian Tire. Great affordability for a large family.
DOWNLOAD FLYER
ESSENTIAL INFORMATION
MLS®: | A1044983 |
Price: | 247,500.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,000 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1050 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 127 |
INTERIOR SNAPSHOT
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Laminate |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
EXTERIOR CONSTRUCTION
Year Built: | 1993 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R! |
Construction: | Wood Frame |
Parking Total: | 2 |
ROOM DIMENSIONS
4pc Bathroom: | Main - 4`11" x 8`4" |
3pc Ensuite bath: | Main - 4`0" x 8`4" |
Bedroom: | Main - 14`0" x 9`10" |
Bedroom: | Main - 10`7" x 8`0" |
Master Bedroom: | Upper - 14`1" x 12`1" |
Kitchen With Eating Area: | Main - 14`2" x 17`11" |
Living Room: | Main - 12`8" x 14`3" |
3pc Bathroom: | Lower - 9`1" x 5`9" |
Bedroom: | Lower - 11`7" x 14`2" |
Family Room: | Lower - 12`7" x 23`5" |
Storage: | Lower - 10`11" x 15`3" |
Courtesy: ROYAL LEPAGE COUNTY REALTY
Kelly McKelvie - exp Realty
VirtualTour
Athabasca Town Real Estate Statistics