-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
-
FOR SALE
$259,000.00
Bow Island Home located in a prime area for Schools and recreation. This 5 bedroom home has seen recent renovations to flooring and basement a with lots of potential. This home is close to the local Schools, playgrounds as well as on a quiet street.
DOWNLOAD FLYER
ESSENTIAL INFORMATION
MLS®: | A1041287 |
Price: | 259,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 9,375 sq. ft. |
Levels: | One |
Total Sqft: | 1392 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
INTERIOR SNAPSHOT
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 6 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
EXTERIOR CONSTRUCTION
Year Built: | 1980 |
Structure Type: | House |
Foundation: | Wood |
Frontage: | 22.86M 75`0" |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Zoning: | R1 |
Construction: | Exterior Walls 2'x6', Wood Frame |
Parking Total: | 4 |
ROOM DIMENSIONS
Kitchen: | Main - 11`0" x 11`0" |
Dining Room: | Main - 12`6" x 11`0" |
Living Room: | Main - 18`8" x 12`7" |
Master Bedroom: | Main - 13`0" x 11`0" |
Bedroom: | Main - 10`0" x 9`7" |
Other: | Main - 9`7" x 8`6" |
4pc Bathroom: | Main |
2pc Bathroom: | Main |
Laundry: | Main - 8`0" x 5`0" |
Family Room: | Basement - 16`6" x 11`5" |
Game Room: | Basement - 13`0" x 9`3" |
Bedroom: | Basement - 12`4" x 11`0" |
Bedroom: | Basement - 10`8" x 9`8" |
Bedroom: | Basement - 12`9" x 9`1" |
Bedroom: | Basement - 11`11" x 9`1" |
Storage: | Basement - 13`0" x 10`0" |
Furnace/Utility Room: | Basement - 9`3" x 8`4" |
4pc Bathroom: | Basement |
Courtesy: ROYAL LEPAGE COMMUNITY REALTY
Kelly McKelvie - exp Realty
NONE Real Estate Statistics